1 page analysed for http://host.docker.internal:80...

Tested 2023-01-25 00:05:25 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7878787878
Coach performance score8585858585
Privacy score6666666666
Best Practice score8282828282
Image requests11111
CSS requests22222
Javascript requests55555
Font requests00000
Total requests2020202020
Image size14.5 KB14.5 KB14.5 KB14.5 KB14.5 KB
HTML size95.8 KB95.8 KB95.8 KB95.8 KB95.8 KB
CSS size83.5 KB83.5 KB83.5 KB83.5 KB83.5 KB
Javascript size689.5 KB689.5 KB689.5 KB689.5 KB689.5 KB
Font size0 b0 b0 b0 b0 b
Total size895.3 KB895.3 KB895.3 KB895.3 KB895.3 KB
200 responses1919191919
404 responses11111
First Paint583 ms588 ms622 ms694 ms694 ms
Fully Loaded1.541 s1.556 s1.586 s1.662 s1.662 s
Largest Contentful Paint583 ms588 ms622 ms694 ms694 ms
First Contentful Paint583 ms588 ms622 ms694 ms694 ms
First Paint583 ms588 ms622 ms694 ms694 ms
backEndTime302 ms306 ms346 ms431 ms431 ms
domContentLoadedTime509 ms515 ms573 ms694 ms694 ms
domInteractiveTime509 ms515 ms573 ms694 ms694 ms
domainLookupTime3 ms5 ms4 ms5 ms5 ms
frontEndTime1.097 s1.099 s1.106 s1.122 s1.122 s
pageDownloadTime6 ms8 ms8 ms9 ms9 ms
pageLoadTime1.409 s1.432 s1.460 s1.538 s1.538 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime1 ms1 ms1 ms1 ms1 ms
serverResponseTime298 ms302 ms343 ms430 ms430 ms
First Visual Change625 ms645 ms679 ms767 ms767 ms
Speed Index633 ms653 ms687 ms775 ms775 ms
Visual Complete 85%625 ms645 ms679 ms767 ms767 ms
Visual Complete 95%625 ms645 ms679 ms767 ms767 ms
Visual Complete 99%625 ms645 ms679 ms767 ms767 ms
Last Visual Change1.500 s1.516 s1.550 s1.633 s1.633 s
CPU Long Tasks11111
CPU Long Tasks total duration60 ms62 ms63 ms68 ms68 ms
Total Blocking Time0 ms0 ms0 ms0 ms0 ms
Max Potential First Input Delay0 ms0 ms0 ms0 ms0 ms
CPU Parse HTML7 ms7 ms8 ms9 ms9 ms
CPU Style Layout83 ms83 ms84 ms86 ms86 ms
CPU Paint Composite Render11 ms11 ms13 ms18 ms18 ms
CPU Script Parse Compile1 ms1 ms1 ms1 ms1 ms
CPU Script Evaluation99 ms101 ms101 ms102 ms102 ms